Here are some of the
Offices and Committees
that keep Old Kia Kima running.
| Position | Name | Responsibility |
|---|---|---|
| President | Dennis Cain |   |
| Vice President | Jeremy Palazolo |   |
| Treasurer | Phillip Wiedmeyer | financial matters, donations |
| Assistant Treasurer | Jimmy Fly | financial matters |
| Secretary | Mark Lawrence | meeting minutes, membership records |
| Immediate Past President | Ron Naro |   |
| Director at Large | Talbot Berry |   |
| Director at Large | David Christopher |   |
| Director at Large | Jim Hayslip |   |
| Director at Large | Mike Hurt |   |
| Director at Large | David Logan |   |
| Director at Large | Andrew Schrack |   |
| Finance Committee | Phillip Wiedmeyer | Chairman |
| Finance Committee | Rick Schmid |   |
| Finance Committee | Alan Meierhoefer |   |
| Finance Committee | Boyd Billingsley |   |
| Finance Committee | Ron Naro |   |
| Endowment Fund Committee | Alan Meierhoefer | Chairman |
| Endowment Fund Committee | Ron Naro |   |
| Endowment Fund Committee | Bill Harrison |   |
| Endowment Fund Committee | John McGuire |   |
| Endowment Fund Committee | Rick Phillips |   |
| Endowment Fund Committee | Boyd Billingsley |   |
| Endowment Fund Committee | Rick Schmid |   |
| Endowment Fund Committee | Phil Wiedmeyer |   |
| Facilities Utilization Committee | Jimmy Hayslip | Chairman, Rangers, Camp Reservations |
| Facilities Utilization Committee | Dennis Cain |   |
| Facilities Utilization Committee | Margaret Jessie |   |
| Annual Gathering Committee | David Christopher | Chairman |
| Annual Gathering Committee | George Clarke | |
| History Committee | Brooks Gooch | Chairman |
| History Committee | Fred Morton |   |
| History Committee | David Logan |   |
| History Committee | Andrew Schrack |   |
| Nominating Committee | Ron Naro | Chairman |
| Nominating Committee | George Clarke |   |
| Nominating Committee | John Fletcher |   |
| Nominating Committee | Mark Follis |   |
| Nominating Committee | Rick Schmid |   |
| Communications Committee | Mark Lawrence | Chairman |
| Communications Committee | Ron Naro |   |
| Communications Committee | Jenny Bowman |   |
| Building & Grounds Maintenance Committee | Mike Kinkade | Chairman |
| Building & Grounds Maintenance Committee | Mike Spiotta |   |
| Building & Grounds Maintenance Committee | John Fletcher |   |
| Building & Grounds Maintenance Committee | David Christopher |   |
| Building & Grounds Maintenance Committee | Jim Fly |   |
| Kitchen Committee | Dennis Cain | Chairman |
| Kitchen Committee | Pat Moody |   |
| Kitchen Committee | David Logan |   |
| Kitchen Committee | Rick Phillips |   |
| Kitchen Committee | Boyd Billingsley |   |
| Kitchen Committee | Jim Bottrell |   |
| Marketing Committee | Phil Wiedmeyer | Chairman |
| Marketing Committee | Talbot Berry |   |
| Marketing Committee | Ken Holmes |   |
| Strategic Planning Committee | Ron Naro | Chairman |
| Strategic Planning Committee | Rick Schmid |   |
| Strategic Planning Committee | Charles Holland |   |
| Strategic Planning Committee | Boyd Billingsley |   |
| Strategic Planning Committee | Mike Kinkade |   |
| Strategic Planning Committee | Rick Phillips |   |
| Strategic Planning Committee | Phil Wiedmeyer |   |
| Ranger House Feasibility Committee | Fred Deen | Chairman |



